Poinsettia
Seasonal Favourite
We look for plants that will thrive in the hands of the consumer, varieties selected for exceptional size, shape and color. Variety selection plays an important part in how a Poinsettia ships and arrives to the end consumer. Strong branches and vibrant colors will brighten any room.Available Sizes | 4", 6", 8", 10" |
Growing Season | Week 47 - 51 |
Shipping Temp | 57 F, 14 C |
Upgrades | Pot Covers, UPC |
8" Poinsettia
Average Weekly Production | 9600 Pots Annually |
UPC Code | 03338398850 |
Pack Size | Skid Quantity | Carton Size | ||
Length | Width | Height | ||
4 | 24 | 24 3/4" | 12 1/4" | 24" |
10" Poinsettia
Average Weekly Production | 1000 Pots Annually |
UPC Code | 03338396601 |
Pack Size | Skid Quantity | Carton Size | ||
Length | Width | Height | ||
2 | 18 | 24 3/4" | 12 1/4" | 26" |